Coastside election results 2009, GSD still too close to call
These results are not yet complete. They do not include uncounted absentee, provisional, and precinct paper ballots voted on Tuesday, and potentially other mail ballots received at Elections prior to 8 p.m. Tuesday but not yet processed. However, outside the Granada Sanitary District election, there was little in last night’s returns to suggest that the standings will change significantly after these votes are counted.
In the Granada Sanitary District, the margin of victory is one vote and the votes for write-in candidate Charlie Hall have not been counted.
Hmb City Council
Votes | Pct | |
Naomi Patridge | 1,151 | 18.4% |
Allan Alifano | 974 | 15.6% |
Rick Kowalczyk | 854 | 13.7% |
Deborah Ruddock | 784 | 12.5% |
Dan Handler | 775 | 12.4% |
Sofia M. Freer | 729 | 11.7% |
George Muteff | 665 | 10.6% |
Charles T. Hoelzel | 320 | 5.1% |
Granada Sanitary District
Ric Lohman | 598 | 25.5% | |
Gael Erickson | 515 | 22.0% | |
Leonard Woren | 443 | 18.9% | |
Lisa Mccaffrey | 442 | 18.9% | |
Bill Griffis | 345 | 14.7% |
Coastside County Water District
Chris R. Mickelsen | 1,881 | 38.0% | |
Jerry Donovan | 1,686 | 34.1% | |
James D. Johnson | 1,382 | 27.9% |
Coastside Fire Protection District
Gary Riddell | 1,822 | 18.6% | |
Gary Burke | 1,722 | 17.6% | |
Ginny McShane | 1,679 | 17.2% | |
David Eufusia | 1,581 | 16.2% | |
Jeffrey B. Cockrell | 1,493 | 15.3% | |
Max De Vos | 1,239 | 12.7% | |
Charles Netherby | 249 | 2.5% |
Click for official county results page.